Description
Advantages:
1.5kV Solar Cable Single Core TÜV EN50618 and IEC 62930 standards H1Z2Z2-K
This cable is widely used in photovoltaic power generation and solar system, connecting solar module and electrical components. It is suitable for outdoor extreme environment.
✅ TÜV EN50618 & IEC 62930 Certified
✅ Perfect for PV panel connections
✅ Built to withstand tough outdoor conditions
✅ Excellent UV & ozone resistance
✅ Strong water protection
✅ Reliable, safe, and long-lasting performance
H1Z2Z2-K Solar Cable Technical Data
Conductor | Tinned copper |
Insulation | XLPE |
Rated temperature | -40°C~90°C |
Operation temperature | -40°C~120°C |
Nominal voltage | AC U0/U 1000/1000 V、DC U0/U 1500/1500 V |
Max permitted operation voltage | DC 1800V |
Test voltage | DC 6500V |
Reference Standard | EN50618 & IEC62930 |
H1Z2Z2-K Solar Cable Product description
Cross Section (mm²) | Color | AWG (approx) | Insulation Thickness (mm) | Jacket Thickness (mm) | Outer Dia (mm) | Conductor Resistance Max. (mΩ/m) |
1 x 4.0 mm² | Black | 12 | 0.7 | 0.9 | 5.7±0.2 | 5.09 |
1 x 4.0 mm² | Red | 12 | 0.7 | 0.9 | 5.7±0.2 | 5.09 |
1 x 6.0 mm² | Black | 10 | 0.7 | 0.9 | 6.2±0.2 | 3.39 |
1 x 6.0 mm² | Red | 10 | 0.7 | 0.9 | 6.2±0.2 | 3.39 |
1 x 10 mm² | Black | 8 | 0.7 | 0.8 | 7.2±0.2 | 1.95 |
1 x 10 mm² | Red | 8 | 0.7 | 0.8 | 7.2±0.2 | 1.95 |
We value your needs.
Raye Energy will do our best to customize the components for your different needs and applications, so you can maintain a comfortable lifestyle while going green!